Urogenitalsystem/en: Unterschied zwischen den Versionen
Aus Dornheim Anatomy
Becher (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „<div class="button_style"> <div class ="center"> <div class="dropdown"> <div class="floatright" style="margin:0.4em;">File:PfeilDropdown.png|20px|link=|Exerc…“) |
Becher (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „<div class="box"> <div class="pic"> <div class="thumb tright thumbinner"> <div class="picture"> <lightbox-embedding src="file:UrogenitalSystem1.png" group="ima…“) |
||
Zeile 17: | Zeile 17: | ||
<div class="thumb tright thumbinner"> | <div class="thumb tright thumbinner"> | ||
<div class="picture"> | <div class="picture"> | ||
− | <lightbox-embedding src="file:UrogenitalSystem1.png" group="image-group-1" caption=" | + | <lightbox-embedding src="file:UrogenitalSystem1.png" group="image-group-1" caption="Urogenital system (with skeletal system)" width="300" height="300" style="width:300px;float:left;margin:1px;background-color:#fff;border:1px solid #c8ccd1;display: flex;justify-content: center;"/> |
</div> | </div> | ||
<div class="gallery"> | <div class="gallery"> | ||
− | <lightbox-embedding src="file:UrogenitalSystem2.png" group="image-group-1" caption=" | + | <lightbox-embedding src="file:UrogenitalSystem2.png" group="image-group-1" caption="Urogenital system (with skeletal system shown transparently)"/> <lightbox-embedding src="file:UrogenitalSystem3.png" group="image-group-1" caption="Urogenital system"/><lightbox-embedding src="file:UrogenitalSystem4.png" group="image-group-1" caption="Urogenital system (one-sided)"/> |
</div> | </div> | ||
<div class="thumbcaption"> | <div class="thumbcaption"> | ||
− | + | Different views of the urogenital system</div> | |
</div></div> | </div></div> | ||
<div class="segmenter"><segmenter-embedding wsemb_id="UrogenitalSystem" file="UrogenitalSystem.seg" height="300" width="400"/></div> | <div class="segmenter"><segmenter-embedding wsemb_id="UrogenitalSystem" file="UrogenitalSystem.seg" height="300" width="400"/></div> |
Version vom 15. Februar 2021, 10:13 Uhr
The urogenital system includes both urinary and sexual organs. The organs of these two organ groups have different functions, but are grouped together in the urogenital system due to their common embryological development.
Zugehörige Strukturen