Bauchspeicheldrüse/en: Unterschied zwischen den Versionen
(Übernehme Bearbeitung einer neuen Version der Quellseite) |
|||
(8 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | < | + | {{ArticleMenu en|Links Übungsaufgaben=[[Special:MyLanguage/Übungsaufgaben: Abdomen und Becken|Abdomen und Becken]][[Special:MyLanguage/Übungsaufgabe: Bauchspeicheldrüse|pancreas]][[Special:MyLanguage/Übungsaufgabe: Bauchspeicheldrüse in situ|Pancreas in situ]]| |
− | + | Segmentereinbettung=<segmenter-embedding public wsemb-id="pancreas" file="Bauchspeicheldruese.seg" height="300" width="400"/>| | |
− | + | Links Benachbarte Strukturen=[[Special:MyLanguage/Leber|Liver]][[Special:MyLanguage/Magen|Magen]][[Special:MyLanguage/Gallenblase|Gall bladder]]| | |
− | + | Links Körperregionen=[[Special:MyLanguage/Organe Abdomen und Becken|Abdominal and pelvic organs]][[Special:MyLanguage/Innere Organe|Inner organs]][[Special:MyLanguage/Rumpf|Trunk]]| | |
− | + | Links Organsystem=[[Special:MyLanguage/Endokrines System|Endocrine system]]}} | |
− | |||
− | |||
− | |||
---- | ---- | ||
− | ==Structure of the pancreas== | + | ==Structure of the pancreas== |
− | |||
The pancreas is a 14-18 cm long organ and has a weight of 70-80 g. It lies secondary retroperitoneally between stomach and abdominal aorta. The pancreas is surrounded by a thin connective tissue capsule (Capsula fibrosa), from which thin septa draw into the inner part of the gland. | The pancreas is a 14-18 cm long organ and has a weight of 70-80 g. It lies secondary retroperitoneally between stomach and abdominal aorta. The pancreas is surrounded by a thin connective tissue capsule (Capsula fibrosa), from which thin septa draw into the inner part of the gland. | ||
Zeile 24: | Zeile 20: | ||
<!--{{MediaWiki-Button |Typ=progressive-normal |Link=Artikel |Text=Zum Artikel}}--> | <!--{{MediaWiki-Button |Typ=progressive-normal |Link=Artikel |Text=Zum Artikel}}--> | ||
− | |||
==Projection of the pancreas onto the trunk== | ==Projection of the pancreas onto the trunk== | ||
− | + | {{ArticleGallery| | |
− | + | Bild 1=<lightbox-embedding src="file:pancreas.png" group="image-group-1" caption="Pancreas: Location of the pancreas" width="400" height="300" style=""/>| | |
− | <lightbox-embedding src="file:pancreas.png" group="image-group-1" caption="Pancreas: Location of the pancreas" width="400" height="300" style=" | + | Weitere Bilder= |
− | + | |title=Pancreas: Location of the pancreas}} | |
− | |||
− | Pancreas: Location of the pancreas | ||
− | |||
− | |||
The pancreas lies transversely in the upper abdomen and mostly in the regio epigastrica. The location is called secondary retroperitoneal due to the change of position during embryonic time.<br> | The pancreas lies transversely in the upper abdomen and mostly in the regio epigastrica. The location is called secondary retroperitoneal due to the change of position during embryonic time.<br> | ||
Zeile 43: | Zeile 34: | ||
==Pancreas in situ== | ==Pancreas in situ== | ||
− | + | {{ArticleGallery| | |
− | + | Bild 1=<lightbox-embedding src="file:schnittPancreas.png" group="image-group-1" caption="Pancreas: Horizontal section approximately at the height of 12th thoracic or 1st lumbar vertebral body." width="400" height="300" style=""/>| | |
− | + | Weitere Bilder= | |
− | <lightbox-embedding src="file:schnittPancreas.png" group="image-group-1" caption="Pancreas: Horizontal section approximately at the height of 12th thoracic or 1st lumbar vertebral body." width="400" height="300" style=" | + | |title=Pancreas: Horizontal section approximately at the height of 12th thoracic or 1st lumbar vertebral body.}} |
− | |||
− | |||
− | Pancreas: Horizontal section approximately at the height of 12th thoracic or 1st lumbar vertebral body. | ||
− | |||
− | |||
Zeile 60: | Zeile 46: | ||
==Diseases== | ==Diseases== | ||
− | |||
*[[Special:MyLanguage/Bauchspeicheldrüsenentzündung|Pancreatitis]] | *[[Special:MyLanguage/Bauchspeicheldrüsenentzündung|Pancreatitis]] | ||
*[[Special:MyLanguage/Pankreasinsuffizienz|Pancreatic insufficiency]] | *[[Special:MyLanguage/Pankreasinsuffizienz|Pancreatic insufficiency]] | ||
*[[Special:MyLanguage/Pankreaszysten|Pancreatic zyste]] | *[[Special:MyLanguage/Pankreaszysten|Pancreatic zyste]] | ||
− | |||
==Free exploration== | ==Free exploration== | ||
− | |||
{{Tab2|Button1=Pancreas|Button2=Pancreas in situ|Segmenter1=<segmenter-embedding public wsemb-id="Bauchspeicheldruese" file="Bauchspeicheldruese.seg" height="300" width="400"/>|Inhalt1=<b>Pancreas</b><br>View the pancreas in 3D and explore it freely. Afterwards, you can look at other cases or check your learned knowledge through the practice exercises.|Segmenter2=<segmenter-embedding public wsemb-id="Bauchspeicheldrueseinsitu" file="Bauchspeicheldrueseinsitu.seg" height="300" width="400"/>|Inhalt2=<b>Case 1: Pancreas in situ </b><br>View the pancreas in situ.}} | {{Tab2|Button1=Pancreas|Button2=Pancreas in situ|Segmenter1=<segmenter-embedding public wsemb-id="Bauchspeicheldruese" file="Bauchspeicheldruese.seg" height="300" width="400"/>|Inhalt1=<b>Pancreas</b><br>View the pancreas in 3D and explore it freely. Afterwards, you can look at other cases or check your learned knowledge through the practice exercises.|Segmenter2=<segmenter-embedding public wsemb-id="Bauchspeicheldrueseinsitu" file="Bauchspeicheldrueseinsitu.seg" height="300" width="400"/>|Inhalt2=<b>Case 1: Pancreas in situ </b><br>View the pancreas in situ.}} | ||
− | |||
− | |||
---- | ---- | ||
− | + | {{ArticleMenuEnd en| | |
− | + | Weiterer Artikel 1=[[Special:MyLanguage/Gallenblase|Gall bladder]]| | |
− | + | Weiterer Artikel 2=[[Special:MyLanguage/Leber|Liver]]}} | |
− | + | ---- | |
− | |||
− | |||
Aktuelle Version vom 16. März 2022, 10:47 Uhr
Structure of the pancreas
The pancreas is a 14-18 cm long organ and has a weight of 70-80 g. It lies secondary retroperitoneally between stomach and abdominal aorta. The pancreas is surrounded by a thin connective tissue capsule (Capsula fibrosa), from which thin septa draw into the inner part of the gland.
The pancreas is divided into three sections:
Pancreas head, body, and tail.
In addition, the pancreas has an excretory duct, the ductus panvreaticus and a common bile duct (ductus chloledochus). These two usually flow together on the papilla duodeni major into the pars descendens duodeni. The residue of the formerly dorsal pancreatic duct in the caput pancreatis, the ductus pancreaticus accessrius, flows into the papilla duodeni minor.
There are different variations of the duct:
- both ducts merge into one, which ends on a papilla (see "WebViewer")
- ducts remain separated from each other and end in two papillae
- In rare cases, in addition to the two points mentioned above, the ductus coledochus may lead seperately into the duodenum.
Projection of the pancreas onto the trunk
The pancreas lies transversely in the upper abdomen and mostly in the regio epigastrica. The location is called secondary retroperitoneal due to the change of position during embryonic time.
The caput pancreatis runs up to the 2/3 lumbar vertebra and the corpus pancreatis up to the 1/2 lumbar vertebra. The caput pancreatis can extend to the spleen and is located in the left upper abdomen.
Pancreas in situ
Removed from the "WebViewer": liver, stomach, parts of the large and small intestine. For a better overview of the structures in the vicinity of the pancreas, the retroperitoneal connective and adipose tissue as well as the capsula adiposa renis are not shown.
The pancreas is secondary retroperitoneally located at the posterior wall of the bursa omentalis.
Diseases
Free exploration
- Pancreas
- Pancreas in situ
View the pancreas in 3D and explore it freely. Afterwards, you can look at other cases or check your learned knowledge through the practice exercises.
View the pancreas in situ.