Beckengürtel/en: Unterschied zwischen den Versionen
Becher (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „The pelvic girdle (lat. Cingulum pelvicum) represents the connection between spine and the leg. It is also called the bony…“) |
|||
(42 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | The pelvic girdle (lat. Cingulum pelvicum) represents the connection between [[Special:MyLanguage/Wirbelsäule|spine]] and the leg. It is also called the bony pelvis and, like the [[Special:MyLanguage/Schultergürtel|shoulder belt]], belongs to the zonoskeleton. The pelvic girdle can be subdivided into the [[Special:MyLanguage/Hüftbein|hipbone]] and the [[Special:MyLanguage/Kreuz- und Steißbein|sacral bone]]. | + | The pelvic girdle (lat. Cingulum pelvicum) represents the connection between [[Special:MyLanguage/Wirbelsäule|spine]] and the leg. It is also called the bony pelvis and, like the [[Special:MyLanguage/Schultergürtel|shoulder belt]], belongs to the zonoskeleton. The pelvic girdle can be subdivided into the [[Special:MyLanguage/Hüftbein|hipbone]] and the [[Special:MyLanguage/Kreuz- und Steißbein|sacral bone]]. |
− | + | ||
− | + | {{ArticleMenu_en|Links Übungsaufgaben=[[Special:MyLanguage/Übungsaufgaben: Untere Extremität|Lower extremity]][[Special:MyLanguage/Übungsaufgabe: Beckengürtel|Pelvic girdle]][[Special:MyLanguage/Übungsaufgabe: Männliches Becken ventral|Pelvis ventral]][[Special:MyLanguage/Übungsaufgabe: Männliches Becken dorsal|Pelvis dorsal]][[Special:MyLanguage/Übungsaufgabe: Männliches Becken kranial|Pelvis kranial]][[Special:MyLanguage/Übungsaufgabe: Hüftbein|Hip bone]][[Special:MyLanguage/Übungsaufgabe: Kreuz- und Steißbein|Sacrum and coccyx]]| | |
− | + | Segmentereinbettung=<segmenter-embedding public wsemb-id="BeckenguertelFrau" file="BeckenguertelFrau.seg" height="300" width="400"/>| | |
− | + | Links Benachbarte Strukturen=[[Special:MyLanguage/Hüftbein|Hip bone]][[Special:MyLanguage/Kreuz- und Steißbein|Sacrum]]| | |
− | + | Links Körperregionen=[[Special:MyLanguage/Knochen Untere Extremität|Bones lower extremity]][[Special:MyLanguage/Untere Extremität|Lower extremity]]| | |
− | + | Links Organsystem=[[Special:MyLanguage/Knochen|Bones]][[Special:MyLanguage/Passiver Bewegungsapparat|Passive movement apparatus]][[Special:MyLanguage/Bewegungsapparat|Movement apparatus]]}} | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | == | + | ==Anatomy== |
− | + | {{ArticleGallery| | |
− | + | Bild 1=<lightbox-embedding src="file:Beckenguertel1.png" group="image-group-1" caption="View of the pelvic girdle (ventral)" width="400" height="300" style=""/>| | |
− | <lightbox-embedding src="file:Beckenguertel1.png" group="image-group-1" caption=" | + | Weitere Bilder=<lightbox-embedding src="file:Beckenguertel2.png" group="image-group-1" caption="View of the pelvic girdle (dorsal)"/> <lightbox-embedding src="file:Beckenguertel3.png" group="image-group-1" caption="View of the pelvic girdle (lateral)"/> <lightbox-embedding src="file:BeckenguertelBeschriftet1.png" group="image-group-1" caption="Anatomy of the pelvic girdle (ventral)"/><lightbox-embedding src="file:BeckenguertelBeschriftet2.png" group="image-group-1" caption="Anatomy of the pelvic girdle (dorsal)"/><lightbox-embedding src="file:BeckenguertelBeschriftet3.png" group="image-group-1" caption="Anatomy of the pelvic girdle (lateral)"/> |
− | + | |title=Anatomy of the pelvic girdle}} | |
− | |||
− | <lightbox-embedding src="file:Beckenguertel2.png" group="image-group-1" caption=" | ||
− | <lightbox-embedding src="file:BeckenguertelBeschriftet1.png" group="image-group-1" caption=" | ||
− | |||
− | |||
− | <lightbox-embedding src="file:BeckenguertelBeschriftet3.png" group="image-group-1" caption=" | ||
− | |||
− | |||
− | |||
− | |||
− | + | The pelvic girdle connects the [[Special:MyLanguage/Rumpf|trunk]] with the legs. It consists of the hip bone and the sacrum. It has a strong and stable bony structure. The basic shape of the pelvic girdle corresponds to a bone ring. The enclosed space of the pelvis narrows from top to bottom. The pelvic girdle shows a clear gender-specific difference. The female pelvis has a larger circumference than the male. Since the pelvic girdle consists of different individual bones, it forms a functional unit. | |
− | == | + | ==Function== |
− | + | The pelvic girdle has a supporting function. The main load of the entire human weight lies on it. Furthermore, the pelvic girdle fulfils a protective function. Within the bony pelvis are the pelvic viscera, such as the bladder and sexual organs. These are protected and held in position by the stable bone structure. | |
− | == | + | ==Gender-specific differences== |
− | + | The bony pelvis forms the static basis of the pelvis. It consists of a small and a large pelvis. The small pelvis forms the birth canal in women. The female pelvis develops further and more outwardly than the male pelvis. The male pelvis on the other hand is steeper, stronger and narrower. The promontorium is also more pronounced. The greatest difference is the angle of the pubic bone. In women it is on average between 90 - 100° and in men always below 90° (approx. 70°). In men one speaks of the angulus subpubicus, in women of the arcus pubis. | |
− | + | Differences can also be found in the sacrum, which is evenly curved in men and bent in women from the 3rd and 4th vertebrae. | |
− | == | + | ==Free exploration== |
− | <div style="float:left;margin-right:1em;"><segmenter-embedding | + | <div style="float:left;margin-right:1em;"><segmenter-embedding public wsemb-id="BeckenguertelFrau" file="BeckenguertelFrau.seg" height="300" width="400"/></div> |
− | <div style="float:left;width:50%"> | + | <div style="float:left;width:50%">Look at the structure of the pelvic girdle in 3D and explore it freely. Afterwards you can check your acquired knowledge with the exercises.</div> |
<div class="clear"></div> | <div class="clear"></div> | ||
---- | ---- | ||
− | + | {{ArticleMenuEnd en| | |
− | + | Weiterer Artikel 1=[[Special:MyLanguage/Schultergürtel|Shoulder girdle]]| | |
− | + | Weiterer Artikel 2=[[Special:MyLanguage/Wirbelsäule|Spine]]}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
<languages/> | <languages/> | ||
− | |||
[[Category:Knochen Untere Extremität]] | [[Category:Knochen Untere Extremität]] | ||
[[Category:Untere Extremität]] | [[Category:Untere Extremität]] | ||
[[Category:Körperregionen]] | [[Category:Körperregionen]] |
Aktuelle Version vom 16. März 2022, 11:00 Uhr
The pelvic girdle (lat. Cingulum pelvicum) represents the connection between spine and the leg. It is also called the bony pelvis and, like the shoulder belt, belongs to the zonoskeleton. The pelvic girdle can be subdivided into the hipbone and the sacral bone.
Inhaltsverzeichnis
Anatomy
The pelvic girdle connects the trunk with the legs. It consists of the hip bone and the sacrum. It has a strong and stable bony structure. The basic shape of the pelvic girdle corresponds to a bone ring. The enclosed space of the pelvis narrows from top to bottom. The pelvic girdle shows a clear gender-specific difference. The female pelvis has a larger circumference than the male. Since the pelvic girdle consists of different individual bones, it forms a functional unit.
Function
The pelvic girdle has a supporting function. The main load of the entire human weight lies on it. Furthermore, the pelvic girdle fulfils a protective function. Within the bony pelvis are the pelvic viscera, such as the bladder and sexual organs. These are protected and held in position by the stable bone structure.
Gender-specific differences
The bony pelvis forms the static basis of the pelvis. It consists of a small and a large pelvis. The small pelvis forms the birth canal in women. The female pelvis develops further and more outwardly than the male pelvis. The male pelvis on the other hand is steeper, stronger and narrower. The promontorium is also more pronounced. The greatest difference is the angle of the pubic bone. In women it is on average between 90 - 100° and in men always below 90° (approx. 70°). In men one speaks of the angulus subpubicus, in women of the arcus pubis. Differences can also be found in the sacrum, which is evenly curved in men and bent in women from the 3rd and 4th vertebrae.