Brustbein/en: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „---- <div class="button_style"> <ul class="center"> <li class="mw-ui-button button_new" >Exercise tasks</li></ul></div>…“) |
|||
(39 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
The sternum is a flat bone with a sword-like shape. It is located centrally at the front of the thorax. The rib cartilages are attached to it as an extension of the ribs. | The sternum is a flat bone with a sword-like shape. It is located centrally at the front of the thorax. The rib cartilages are attached to it as an extension of the ribs. | ||
− | + | ||
− | + | {{ArticleMenu en|Links Übungsaufgaben=[[Special:MyLanguage/Übungsaufgaben: Thorax|Thorax]][[Special:MyLanguage/Übungsaufgabe: Brustbein|Sternum]]| | |
− | + | Segmentereinbettung=<segmenter-embedding public wsemb-id="BrustbeinMann" file="BrustbeinMann.seg" height="300" width="400"/>| | |
− | + | Links Benachbarte Strukturen=[[Special:MyLanguage/Rippen|Ribs]][[Special:MyLanguage/Schlüsselbein|Collarbone]][[Special:MyLanguage/Brustwirbelsäule|Thoracic spine]]| | |
− | + | Links Körperregionen=[[Special:MyLanguage/Brustkorb Knochen|Chest Bones]][[Special:MyLanguage/Knochen Rumpf|Bone torso]][[Special:MyLanguage/Rumpf|Trunk]]| | |
− | + | Links Organsystem=[[Special:MyLanguage/Platte Knochen|Plate bones]][[Special:MyLanguage/Knochen|Bones]][[Special:MyLanguage/Passiver Bewegungsapparat|Passive movement apparatus]][[Special:MyLanguage/Bewegungsapparat|Movement apparatus]]}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
==Anatomy== | ==Anatomy== | ||
− | + | {{ArticleGallery| | |
− | + | Bild 1=<lightbox-embedding src="file:Sternum1.png" group="image-group-1" caption="Anatomy of the sternum" width="400" height="300" style=""/>| | |
− | <lightbox-embedding src="file:Sternum1.png" group="image-group-1" caption="Anatomy of the sternum" width="400" height="300" style=" | + | Weitere Bilder=<lightbox-embedding src="file:Sternum2.png" group="image-group-1" caption="Anatomy of the sternum"/><lightbox-embedding src="file:CartilagoCostalis.png" group="image-group-1" caption="Anatomy of the costal cartilage"/> |
− | + | |title=Anatomy of the sternum}} | |
− | + | ||
− | <lightbox-embedding src="file:Sternum2.png" group="image-group-1" caption="Anatomy of the sternum"/><lightbox-embedding src="file:CartilagoCostalis.png" group="image-group-1" caption="Anatomy of the costal cartilage"/> | + | The sternum is a flat, sword-shaped bone that curves slightly forward. The side of the sternum has several notches (incisurae costales). |
− | |||
− | |||
− | Anatomy of the sternum | ||
− | |||
− | The sternum is a flat, sword-shaped | ||
The sternum can be divided into three main bony sections: | The sternum can be divided into three main bony sections: | ||
− | *Manubrium (Manubrium sterni) | + | * Manubrium (Manubrium sterni) |
* Body (Corpus sterni) | * Body (Corpus sterni) | ||
* Xiphoid process (Processus xiphoideus). | * Xiphoid process (Processus xiphoideus). | ||
Zeile 46: | Zeile 33: | ||
'''Corpus sterni'''<br> | '''Corpus sterni'''<br> | ||
− | The | + | The corpus sterni, also called body, is longer and narrower than the manubrium sterni. There are further indentations on the sides of the body. These are the incisurae costales for ribs two to seven. Whereby the incisura costales of the second rib is next to the angulus sterni as already mentioned. |
'''Processus xiphoideus''' <br> | '''Processus xiphoideus''' <br> | ||
− | The back of the corpus sterni is continued by the | + | The back of the corpus sterni is continued by the proc. xiphoideus (sword process). No ribs are attached to it. Its shape is very individual and can also be split or perforated. |
− | == | + | ==Development== |
− | The ossification of the sternum begins in the sixth month of embryo development and continues in some cases until the age of 25. The | + | The ossification of the sternum begins in the sixth month of embryo development and continues in some cases until the age of 25. The proc. xiphoid is the last to be present in a cartilaginous form. The sternum develops from two organ systems. These are called sternal bones. These two merge from top to bottom. |
== Deformities/diseases== | == Deformities/diseases== | ||
* [[Special:MyLanguage/Trichterbrust|Funnel chest]] | * [[Special:MyLanguage/Trichterbrust|Funnel chest]] | ||
− | * [[Special:MyLanguage/Kielbrust| | + | * [[Special:MyLanguage/Kielbrust|Pigeon breast]] |
==Free exploration== | ==Free exploration== | ||
− | <div style="float:left;margin-right:1em;"><segmenter-embedding | + | <div style="float:left;margin-right:1em;"><segmenter-embedding public wsemb-id="BrustbeinMann" file="BrustbeinMann.seg" height="300" width="400"/></div> |
<div style="float:left;width:50%">Look at the structure of the sternum in 3D and explore it freely. Afterwards you can test your acquired knowledge by the exercises.</div> | <div style="float:left;width:50%">Look at the structure of the sternum in 3D and explore it freely. Afterwards you can test your acquired knowledge by the exercises.</div> | ||
Zeile 65: | Zeile 52: | ||
---- | ---- | ||
− | + | {{ArticleMenuEnd en| | |
− | + | Weiterer Artikel 1=[[Special:MyLanguage/Rippen|Ribs]]| | |
− | + | Weiterer Artikel 2=[[Special:MyLanguage/Schlüsselbein|Collarbone]]}} | |
− | + | ---- | |
− | + | ||
− | + | [[Category:Bones thorax]] | |
− | + | [[Category:Bones trunk]] | |
− | + | [[Category:Trunk]] | |
+ | [[Category:Body regions]] | ||
− | |||
− | |||
<languages/> | <languages/> |
Aktuelle Version vom 16. März 2022, 11:41 Uhr
The sternum is a flat bone with a sword-like shape. It is located centrally at the front of the thorax. The rib cartilages are attached to it as an extension of the ribs.
Inhaltsverzeichnis
Anatomy
The sternum is a flat, sword-shaped bone that curves slightly forward. The side of the sternum has several notches (incisurae costales).
The sternum can be divided into three main bony sections:
- Manubrium (Manubrium sterni)
- Body (Corpus sterni)
- Xiphoid process (Processus xiphoideus).
A notch (incisura jugularis) on the cranial edge of the manubrium is easily palpable through the skin.
The indentations Incisurae claviculares, on the right and left side of the Incisura jugulari, allow the connection to the respective clavicle.
The flat notch (Incisura costalis I) below is for the cartilaginous connection with the first rib.
.
The other notches (Incisura costales II-VII) are for the cartilaginous connection with the ribs 2-7.
At the angulus sterni the manubrium is slightly bent backwards against the body of the sternum.
The xiphoid process is often cartilaginous and has no connection to a rib.
Manubrium sterni
The Manubrium sterni is also known as the manubrium. This part of the sternum is the widest. At the upper end there are two lateral notches, the incisurae claviculares. The two clavicles are attached to these indentations. Between the incisurae claviculares is the incisura jugularis. On each of the lateral edges one incisura costalis prima can be found.
The Manubrium sterni is connected to the Corpus sterni via the Angulus sterni. The Manubrium sterni and Corpus sterni are slightly angled towards each other. The second incisura costalis is located directly next to the angulus sterni.
Corpus sterni
The corpus sterni, also called body, is longer and narrower than the manubrium sterni. There are further indentations on the sides of the body. These are the incisurae costales for ribs two to seven. Whereby the incisura costales of the second rib is next to the angulus sterni as already mentioned.
Processus xiphoideus
The back of the corpus sterni is continued by the proc. xiphoideus (sword process). No ribs are attached to it. Its shape is very individual and can also be split or perforated.
Development
The ossification of the sternum begins in the sixth month of embryo development and continues in some cases until the age of 25. The proc. xiphoid is the last to be present in a cartilaginous form. The sternum develops from two organ systems. These are called sternal bones. These two merge from top to bottom.