Fußknochen/en: Unterschied zwischen den Versionen
Becher (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „=== divisions of the foot skeleton===“) |
Becher (Diskussion | Beiträge) |
||
(41 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | {{ArticleMenu_en|Links Übungsaufgaben=[[Special:MyLanguage/Übungsaufgaben: Untere Extremität|Lower extremity]][[Special:MyLanguage/Übungsaufgabe: Fußknochen|Foot bones]]| | |
− | < | + | Segmentereinbettung=<segmenter-embedding public wsemb-id="FußknochenFrau" file="FussknochenFrau.seg" height="300" width="400"/>| |
+ | Links Benachbarte Strukturen=[[Special:MyLanguage/Fußwurzelknochen|Tarsal bones]][[Special:MyLanguage/Mittelfußknochen|Metatarsal]][[Special:MyLanguage/Zehenknochen|Phalanges]]| | ||
+ | Links Körperregionen=[[Special:MyLanguage/Knochen Untere Extremität|Bones lower extremity]][[Special:MyLanguage/Untere Extremität|Lower extremity]]| | ||
+ | Links Organsystem=[[Special:MyLanguage/Knochen|Bones]][[Special:MyLanguage/Passiver Bewegungsapparat|Passive movement apparatus]][[Special:MyLanguage/Bewegungsapparat|Movement apparatus]]}} | ||
− | == | + | ---- |
+ | ==Anatomy== | ||
+ | <div class="thumb tright thumbinner"> | ||
+ | <div class="picture"> | ||
+ | <lightbox-embedding src="file:Fuß.png" group="image-group-1" caption="View of the foot bones (Dorsum pedis)" width="400" height="300" style="width:300px; height:300px;float:left;margin:1px;background-color:#fff;border:1px solid #c8ccd1;display: flex;justify-content: center;"/> | ||
+ | </div> | ||
+ | <div class="gallery"> | ||
+ | <lightbox-embedding src="file:Fuß2.png" group="image-group-1" caption="View of the foot bones (Planta pedis)"/> <lightbox-embedding src="file:EinteilungFuß1.png" group="image-group-1" caption="Division of the foot bones (Dorsum pedis)"/> <lightbox-embedding src="file:EinteilungFuß2.png" group="image-group-1" caption="Division of the foot bones (Planta pedis)"/> <lightbox-embedding src="file:FußTarsus.png" group="image-group-1" caption="Anatomy of the tarsal bones (Dorsum pedis)"/> | ||
+ | </div> | ||
+ | <div class="gallery"> | ||
+ | <lightbox-embedding src="file:FußTarsus2.png" group="image-group-1" caption="Anatomy of the tarsal bones (Planta pedis)"/> <lightbox-embedding src="file:FußMetatarsus.png" group="image-group-1" caption="Division of the metatarsal bones (Dorsum pedis)"/> <lightbox-embedding src="file:FußMetatarsus2.png" group="image-group-1" caption="Division of the metatarsal bones (Planta pedis)"/> <lightbox-embedding src="file:FußAntetarsus.png" group="image-group-1" caption="Anatomy of the toe bones (Dorsum pedis)"/> | ||
+ | </div> | ||
+ | <div class="gallery"> | ||
+ | <lightbox-embedding src="file:FußAntetarsus2.png" group="image-group-1" caption="Anatomy of the toe bones (Planta pedis)"/><lightbox-embedding src="file:FußknochenBeschriftet.png" group="image-group-1" caption="Anatomy of the foot bones (Dorsum pedis)"/><lightbox-embedding src="file:FußknochenBeschriftet2.png" group="image-group-1" caption="Anatomy of the foot bones (Planta pedis)"/> | ||
+ | </div> | ||
+ | <div class="thumbcaption"> | ||
+ | Anatomy of the foot bones</div> | ||
+ | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The foot is the lower part of the leg. | The foot is the lower part of the leg. | ||
Zeile 17: | Zeile 30: | ||
The connection to the lower leg (fibula and shin) is made by the ankle joint. | The connection to the lower leg (fibula and shin) is made by the ankle joint. | ||
− | The upper side of the foot ( | + | The upper side of the foot (Dorsum pedis) is called the back of the foot, the lower side is called the sole of the foot (Planta pedis). |
− | + | <div class="clear"></div> | |
− | |||
+ | ===Divisions of the foot skeleton=== | ||
+ | <div class="thumb tright thumbinner"> | ||
+ | <div class="picture"> | ||
+ | <lightbox-embedding src="file:EinteilungenFuß.png" group="image-group-1" caption="Comparison of the anatomical and functional classification of the foot bones" width="400" height="300" style="width:300px; height:300px;float:left;margin:1px;background-color:#fff;border:1px solid #c8ccd1;display: flex;justify-content: center;"/> | ||
+ | </div> | ||
+ | <div class="thumbcaption" style="width:300px"> | ||
+ | Comparison of the anatomical and functional classification of the foot bones (Dorsum pedis)</div> | ||
+ | </div> | ||
− | + | The classification of the foot bones is done anatomically and functionally. Anatomically it is divided into antetarsus, metatarsus and tarsus. Functionally, a distinction is made between forefoot, midfoot and hindfoot. The 14 toe bones form both the antetarsus and the forefoot. The metatarsus consists of the 5 metatarsal bones and the tarsus of the 7 tarsal bones. The hindfoot, on the other hand, is formed only by the heel and anklebone. The remaining tarsal bones and the metatarsal bones are counted to the midfoot. | |
− | + | <div class="clear"></div> | |
− | + | ==Function== | |
− | + | The <b>foot</b> (Pes) has a particularly heavy task: it carries the entire body weight when walking and standing. It is one of the lower free limbs. | |
− | + | Muscles enable the movements of the foot. These include the short foot muscles and the long lower leg muscles. The muscles are also responsible for tensing the arch of the foot. The arch of the foot (longitudinal and transverse arch) allows body weight to be cushioned. | |
− | |||
− | + | ==Free exploration== | |
+ | <div style="float:left;margin-right:1em;"><segmenter-embedding public wsemb-id="FußknochenFrau" file="FussknochenFrau.seg" height="300" width="400"/></div> | ||
− | + | <div style="float:left;width:50%">Look at the structure of the foot bones in 3D and explore it freely. Afterwards you can check your acquired knowledge with the exercises.</div> | |
+ | <div class="clear"></div> | ||
− | + | ---- | |
− | + | <div class="clear aufgaben" style="margin-bottom:1em;"> | |
+ | <div class="menu_item"> | ||
+ | <li class="mw-ui-button button_new" >[[Special:MyLanguage/Übungsaufgaben|Exercises]]</li> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="clear aufgaben"> | ||
+ | <div class="menu_item"> | ||
+ | <li class="button_article"><b>Further article</b></li> | ||
+ | </div> | ||
+ | <div class="menu_item"> | ||
+ | <li class="mw-ui-button button_normal">[[Special:MyLanguage/Tibia|Shinebone]]</li> | ||
+ | </div> | ||
− | + | <div class="menu_item"> | |
− | + | <li class="mw-ui-button button_normal">[[Special:MyLanguage/Fibula|Fibula]]</li> | |
− | + | </div> | |
− | + | </div> | |
− | |||
− | |||
<div class="clear"></div> | <div class="clear"></div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | + | <languages/> | |
− | + | [[Category:Bones Lower Extremity]] | |
− | + | [[Category:Lower Extremity]] | |
− | + | [[Category:Body regions]] | |
− | |||
− | [[ |
Aktuelle Version vom 11. Mai 2022, 08:18 Uhr
Inhaltsverzeichnis
Anatomy
The foot is the lower part of the leg.
The bony structure consists of a total of 26 bones, so almost 25% of all bones are in the foot.
The connection to the lower leg (fibula and shin) is made by the ankle joint. The upper side of the foot (Dorsum pedis) is called the back of the foot, the lower side is called the sole of the foot (Planta pedis).
Divisions of the foot skeleton
The classification of the foot bones is done anatomically and functionally. Anatomically it is divided into antetarsus, metatarsus and tarsus. Functionally, a distinction is made between forefoot, midfoot and hindfoot. The 14 toe bones form both the antetarsus and the forefoot. The metatarsus consists of the 5 metatarsal bones and the tarsus of the 7 tarsal bones. The hindfoot, on the other hand, is formed only by the heel and anklebone. The remaining tarsal bones and the metatarsal bones are counted to the midfoot.
Function
The foot (Pes) has a particularly heavy task: it carries the entire body weight when walking and standing. It is one of the lower free limbs.
Muscles enable the movements of the foot. These include the short foot muscles and the long lower leg muscles. The muscles are also responsible for tensing the arch of the foot. The arch of the foot (longitudinal and transverse arch) allows body weight to be cushioned.