Mittelfußknochen/en: Unterschied zwischen den Versionen
Becher (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „<div class="button_style"> <div class="center"> <div class="mw-ui-button button_new">Exercises</div></div></div> <div st…“) |
Becher (Diskussion | Beiträge) |
||
(32 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 3: | Zeile 3: | ||
<div class="button_style"> | <div class="button_style"> | ||
− | <div class="center"> <div class=" | + | <div class ="center"> |
− | <div | + | <div class="dropdown"> |
− | + | <div class="floatright" style="margin:0.4em;">[[File:PfeilDropdown.png|20px|link=|Exercises]]</div> | |
− | <div | + | <div class="dropbtnart">[[Special:MyLanguage/Übungsaufgaben|Exercises]]</div> |
− | <div | + | <div class="dropdown-content"> |
− | <div class=" | + | <div>[[Special:MyLanguage/Übungsaufgaben: Untere Extremität|Lower extremity]]</div> |
− | -- | + | <div>[[Special:MyLanguage/Übungsaufgabe: Fußknochen|Foot bones]]</div> |
+ | <div>[[Special:MyLanguage/Übungsaufgabe: Mittelfußknochen|Metatarsals]]</div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="box"> | ||
+ | <div class="pic">__TOC__</div> | ||
+ | <div class="segmenter"><segmenter-embedding public wsemb-id="MetatarsusFrau" file="MetatarsusFrau.seg" height="300" width="400"/></div> | ||
+ | </div> | ||
+ | |||
+ | <div class="dropdown"> | ||
+ | <div class="floatright" style="margin:0.4em;">[[File:PfeilDropdown.png|20px|link=|Neighbouring structures]]</div> | ||
+ | <div class="dropbtnart">Benachbarte Strukturen</div> | ||
+ | <div class="dropdown-content"> | ||
+ | <div>[[Special:MyLanguage/Zehenknochen|Phalanges]]</div> | ||
+ | <div>[[Special:MyLanguage/Fußwurzelknochen|Tarsal bones]]</div> | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="dropdown"> | ||
+ | <div class="floatright" style="margin:0.4em;">[[File:PfeilDropdown.png|20px|link=|Body regions]]</div> | ||
+ | <div class="dropbtnart">[[Special:MyLanguage/Körperregionen|Body regions]]</div> | ||
+ | <div class="dropdown-content"> | ||
+ | <div>[[Special:MyLanguage/Fußknochen|Foot bones]]</div> | ||
+ | <div>[[Special:MyLanguage/Knochen Untere Extremität|Bones lower extremity]]</div> | ||
+ | <div>[[Special:MyLanguage/Untere Extremität|Lower extremity]]</div> | ||
+ | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
+ | <div class="dropdown"> | ||
+ | <div class="floatright" style="margin:0.4em;">[[File:PfeilDropdown.png|20px|link=|Organ system]]</div> | ||
+ | <div class="dropbtnart">[[Special:MyLanguage/Organsystem|Organ system]]</div> | ||
+ | <div class="dropdown-content"> | ||
+ | <div>[[Special:MyLanguage/Röhrenknochen|Tubular bones]]</div> | ||
+ | <div>[[Special:MyLanguage/Knochen|Bones]]</div> | ||
+ | <div>[[Special:MyLanguage/Passiver Bewegungsapparat|Passive movement apparatus]]</div> | ||
+ | <div>[[Special:MyLanguage/Bewegungsapparat|Movement apparatus]]</div> | ||
+ | </div> | ||
+ | </div> | ||
---- | ---- | ||
− | == | + | ==Anatomy== |
<div class="thumb tright thumbinner"> | <div class="thumb tright thumbinner"> | ||
<div class="picture"> | <div class="picture"> | ||
− | <lightbox-embedding src="file:Metatarsus1.png" group="image-group-1" caption=" | + | <lightbox-embedding src="file:Metatarsus1.png" group="image-group-1" caption="View of the metatarsal bones (Dorsum pedis)" width="400" height="300" style="width:300px; height:300px;float:left;margin:1px;background-color:#fff;border:1px solid #c8ccd1;display: flex;justify-content: center;"/> |
</div> | </div> | ||
<div class="gallery""> | <div class="gallery""> | ||
− | <lightbox-embedding src="file:Metatarsus2.png" group="image-group-1" caption=" | + | <lightbox-embedding src="file:Metatarsus2.png" group="image-group-1" caption="View of the metatarsal bones (Planta pedis)"/> <lightbox-embedding src="file:MetatarsusKnochenBeschriftet1.png" group="image-group-1" caption="Anatomy of the metatarsal bones (Dorsum pedis)"/> <lightbox-embedding src="file:MetatarsusKnochenBeschriftet2.png" group="image-group-1" caption="Anatomy of the metatarsal bones (Planta pedis)"/> </div> |
<div class="thumbcaption"> | <div class="thumbcaption"> | ||
− | + | Anatomy of the metatarsal bones</div> | |
</div> | </div> | ||
<div class="thumb tright thumbinner"> | <div class="thumb tright thumbinner"> | ||
<div class="picture"> | <div class="picture"> | ||
− | <lightbox-embedding src="file:Metatarsale1.png" group="image-group-1" caption=" | + | <lightbox-embedding src="file:Metatarsale1.png" group="image-group-1" caption="View of a metatarsal bone (Dorsum pedis)" width="400" height="300" style="width:300px; height:300px;float:left;margin:1px;background-color:#fff;border:1px solid #c8ccd1;display: flex;justify-content: center;"/> |
</div> | </div> | ||
<div class="gallery""> | <div class="gallery""> | ||
− | <lightbox-embedding src="file:Metatarsale2.png" group="image-group-1" caption=" | + | <lightbox-embedding src="file:Metatarsale2.png" group="image-group-1" caption="View of a metatarsal bone (Planta pedis)"/> |
− | <lightbox-embedding src="file:MetatarsaleBeschriftet1.png" group="image-group-1" caption=" | + | <lightbox-embedding src="file:MetatarsaleBeschriftet1.png" group="image-group-1" caption="Anatomy of a metatarsal bone (Dorsum pedis)"/> <lightbox-embedding src="file:MetatarsaleBeschriftet2.png" group="image-group-1" caption="Anatomy of a metatarsal bone (Planta pedis)"/> |
</div> | </div> | ||
<div class="thumbcaption"> | <div class="thumbcaption"> | ||
− | + | Anatomy of a metatarsal bone</div> | |
</div> | </div> | ||
− | + | The metatarsal bones are five tubular bones that form the metatarsus. They can basically be divided into three sections, the base, the shaft and the head. The base of the metatarsals have a wedge-shaped structure. The articular surface through which the bone articulates with the tarsal bones is concave in shape. The shaft has a triangular cross-section. One edge points to the plantar side and has a concave curvature. The head of the metatarsal bones is convex. | |
− | + | The five metatarsals are arranged in an arch. The arch of the foot is formed by this arch. For the anatomically correct designation, the metatarsal bones are numbered from medial to lateral. The metatarsal bone, which is connected to the big toe, has the name Os metatarsale I. The small toe is therefore called Os metatarsale V. The spaces between the metatarsals are called intermetatarsal spaces. | |
− | + | The Os metatarsale I is the big toe. It is the metatarsal bone with the largest diameter. It has a bony protrusion at its base. This is called Tuberositas ossis metatarsalis I. | |
− | + | The base of the Os memetarsale I articulates with the Os cuneiforme mediale. The head carries the phalanx proximalis I. The base of the Os metatarsalis II articulates with the Os cuneiforme intermedium. The Os metatarsale III on the other hand articulates with the Os cuneiforme laterale. Both the Os metatarsale IV and the Os metatarsale V have a connection to the Os cuboideum at the base. The Os metatarsale V has a lateral bony extension, the Tuberositas ossis metatarsalis V. | |
− | + | The heads of the Ossa metatarsalia II-V carry the respective phalanx proximalis II-V. | |
− | == | + | ==Function== |
− | + | The metatarsal bones serve to form the metatarsal arch. Furthermore, the Os metatarsale I carries a great load during the rolling movement of the foot. | |
− | == | + | ==Evolution== |
− | + | The onset of ossification is in the second to third fetal month. Complete ossification occurs between the second and fourth years of life. | |
− | == | + | ==Diseases== |
− | * [[Special:MyLanguage/Metatarsalfrakturen| | + | * [[Special:MyLanguage/Metatarsalfrakturen|Metatarsal fractures]] |
* [[Special:MyLanguage/Hallux valgus|Hallux valgus]] | * [[Special:MyLanguage/Hallux valgus|Hallux valgus]] | ||
− | * [[Special:MyLanugage/Köhler-II-Freiberg Erkrankung| | + | * [[Special:MyLanugage/Köhler-II-Freiberg Erkrankung|Koehler-Ii-Freiberg disease]] |
− | == | + | ==Free exploration== |
− | <div style="float:left;margin-right:1em;"><segmenter-embedding | + | <div style="float:left;margin-right:1em;"><segmenter-embedding public wsemb-id="MetatrsusFrau" file="MetatarsusFrau.seg" height="300" width="400"/></div> |
− | <div style="float:left;width:50%"> | + | <div style="float:left;width:50%">Look at the structure of the metatarsals in 3D and explore them freely. Afterwards you can test your acquired knowledge with the exercises.</div> |
<div class="clear"></div> | <div class="clear"></div> | ||
---- | ---- | ||
− | <div class=" | + | <div class="clear aufgaben" style="margin-bottom:1em;"> |
− | < | + | <div class="menu_item"> |
− | <div class=" | + | <li class="mw-ui-button button_new" >[[Special:MyLanguage/Übungsaufgaben|Exercises]]</li> |
− | < | + | </div> |
+ | </div> | ||
+ | |||
+ | <div class="clear aufgaben"> | ||
+ | <div class="menu_item"> | ||
+ | <li class="button_article button_normal"><b>Further article</b></li> | ||
+ | </div> | ||
+ | |||
+ | <div class="menu_item"> | ||
+ | <li class="mw-ui-button button_normal">[[Special:MyLanguage/Mittelhandknochen|Metacarpals]]</li> | ||
+ | </div> | ||
+ | |||
+ | <div class="menu_item"> | ||
+ | <li class="mw-ui-button button_normal">[[Special:MyLanguage/Wirbelsäule|Spine]]</li> | ||
+ | </div> | ||
</div> | </div> | ||
− | |||
− | |||
</div> | </div> | ||
<div class="clear"></div> | <div class="clear"></div> | ||
Zeile 78: | Zeile 124: | ||
<languages/> | <languages/> | ||
− | [[Category: | + | [[Category:Bones Lower Extremity]] |
− | [[Category: | + | [[Category:Lower Extremity]] |
− | [[Category: | + | [[Category:Body regions]] |
Aktuelle Version vom 11. Mai 2022, 08:13 Uhr
The metatarsal bones (metatarsus) consist of 5 metatarsals (Ossa metatarsi I-V): The metatarsals are tubular bones and are connected to the toes at the front end by joints. They can be distinguished between base, corpus and caput.
Inhaltsverzeichnis
Anatomy
The metatarsal bones are five tubular bones that form the metatarsus. They can basically be divided into three sections, the base, the shaft and the head. The base of the metatarsals have a wedge-shaped structure. The articular surface through which the bone articulates with the tarsal bones is concave in shape. The shaft has a triangular cross-section. One edge points to the plantar side and has a concave curvature. The head of the metatarsal bones is convex. The five metatarsals are arranged in an arch. The arch of the foot is formed by this arch. For the anatomically correct designation, the metatarsal bones are numbered from medial to lateral. The metatarsal bone, which is connected to the big toe, has the name Os metatarsale I. The small toe is therefore called Os metatarsale V. The spaces between the metatarsals are called intermetatarsal spaces.
The Os metatarsale I is the big toe. It is the metatarsal bone with the largest diameter. It has a bony protrusion at its base. This is called Tuberositas ossis metatarsalis I.
The base of the Os memetarsale I articulates with the Os cuneiforme mediale. The head carries the phalanx proximalis I. The base of the Os metatarsalis II articulates with the Os cuneiforme intermedium. The Os metatarsale III on the other hand articulates with the Os cuneiforme laterale. Both the Os metatarsale IV and the Os metatarsale V have a connection to the Os cuboideum at the base. The Os metatarsale V has a lateral bony extension, the Tuberositas ossis metatarsalis V. The heads of the Ossa metatarsalia II-V carry the respective phalanx proximalis II-V.
Function
The metatarsal bones serve to form the metatarsal arch. Furthermore, the Os metatarsale I carries a great load during the rolling movement of the foot.
Evolution
The onset of ossification is in the second to third fetal month. Complete ossification occurs between the second and fourth years of life.