Hauptseite/en: Unterschied zwischen den Versionen
Becher (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „In this Anatomy Collection you get an insight into anatomy - vividly packaged in images, videos and labeled 3D models prepared from real CT and MRI case data.…“) |
Becher (Diskussion | Beiträge) |
||
Zeile 26: | Zeile 26: | ||
</div> | </div> | ||
− | |||
<!-- | <!-- | ||
− | <h2 class="center"> | + | <h2 class="center">Portals</h2> |
<div class="portal"> | <div class="portal"> | ||
<div class="portal-item"> | <div class="portal-item"> | ||
Zeile 54: | Zeile 53: | ||
</div> | </div> | ||
<div class="portal-item"> | <div class="portal-item"> | ||
− | <b>[[Special:Mylanguage/Dataset:Animal|Category animal]</b><br> | + | <b>[[Special:Mylanguage/Dataset:Animal|Category animal]]</b><br> |
</div>--> | </div>--> | ||
− | |||
</div> | </div> | ||
Version vom 9. August 2021, 13:27 Uhr
DORNHEIM Anatomy Collection
Case data collection of real image data
In this Anatomy Collection you get an insight into anatomy - vividly packaged in images, videos and labeled 3D models prepared from real CT and MRI case data. With Premium Access, you can experience anatomy in 3D. The WebViewer gives you interactive access to the prepared CT and MRI datasets. Using snapshots, you can view existing labels or view organs from other angles. Try it right here!
Start learning directly
This Wiki contains images and labelled 3D models that have been prepared from real CT and MRI data. Expand your knowledge through the vivid presentation of anatomy. With the Premium Access you can experience anatomy in 3D. The WebViewer allows you to display CT and MRI data sets. With the unlocked tools, you can display labels or view organs from different angles. Try it just here!