Übungsaufgabe: TestÜbung
Beispiel: Texteingabe überprüfen
Name für anatomische Struktur
Geben Sie den anatomisch korrekten Begriff für die jeweilige Struktur ein.
<segmenter wsemb_id="Ventral">https://dornheim.cloud/index.php/apps/segmenter/embedding/view?identifier=o3ZniWMY8Aec</segmenter>
Nr | Klickt auf die Nummer für die Aufgabenstellung und dann gebt die richtige Antwort ein | |||||
---|---|---|---|---|---|---|
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="1"> 01 </segmenter_snapshot_link> | <label for="Eingabetext1">Antwort: </label><input type="text" id="Eingabetext1"> <output type="text" name="outputa" id="output1"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="17">"WebViewer"</segmenter_snapshot_link> anzeigen |
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="2"> 02 </segmenter_snapshot_link> | <label for="Eingabetext2">Antwort: </label><input type="text" id="Eingabetext2"> <output type="text" name="outputb" id="output2"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="18">"WebViewer"</segmenter_snapshot_link> anzeigen |
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="3"> 03 </segmenter_snapshot_link> | <label for="Eingabetext3">Antwort: </label><input type="text" id="Eingabetext3"> <output type="text" name="outputc" id="output3"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="19">"WebViewer"</segmenter_snapshot_link> anzeigen |
|
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="4"> 04 </segmenter_snapshot_link> | <label for="Eingabetext4">Antwort: </label><input type="text" id="Eingabetext4"> <output type="text" name="outputd" id="output4"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="20">"WebViewer"</segmenter_snapshot_link> anzeigen |
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="5"> 05 </segmenter_snapshot_link> | <label for="Eingabetext5">Antwort: </label><input type="text" id="Eingabetext5"> <output type="text" name="outpute" id="output5"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="21">"WebViewer"</segmenter_snapshot_link> anzeigen |
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="6"> 06 </segmenter_snapshot_link> | <label for="Eingabetext6">Antwort: </label><input type="text" id="Eingabetext6"> <output type="text" name="outputf" id="output6"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="22">"WebViewer"</segmenter_snapshot_link> anzeigen |
|
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="7"> 07 </segmenter_snapshot_link> | <label for="Eingabetext7">Antwort: </label><input type="text" id="Eingabetext7"> <output type="text" name="outputg" id="output7"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="23">"WebViewer"</segmenter_snapshot_link> anzeigen |
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="8"> 08 </segmenter_snapshot_link> | <label for="Eingabetext8">Antwort: </label><input type="text" id="Eingabetext8"> <output type="text" name="outputh" id="output8"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="24">"WebViewer"</segmenter_snapshot_link> anzeigen |
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="9"> 09 </segmenter_snapshot_link> | <label for="Eingabetext9">Antwort: </label><input type="text" id="Eingabetext9"> <output type="text" name="outputi" id="output9"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="25">"WebViewer"</segmenter_snapshot_link> anzeigen |
|
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="10"> 10 </segmenter_snapshot_link> | <label for="Eingabetext10">Antwort: </label><input type="text" id="Eingabetext10"> <output type="text" name="outputj" id="output10"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="26">"WebViewer"</segmenter_snapshot_link> anzeigen |
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="11"> 11 </segmenter_snapshot_link> | <label for="Eingabetext11">Antwort: </label><input type="text" id="Eingabetext11"> <output type="text" name="outputk" id="output11"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="27">"WebViewer"</segmenter_snapshot_link> anzeigen |
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="12"> 12 </segmenter_snapshot_link> | <label for="Eingabetext12">Antwort: </label><input type="text" id="Eingabetext12"> <output type="text" name="outputl" id="output12"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="28">"WebViewer"</segmenter_snapshot_link> anzeigen |
|
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="13"> 13 </segmenter_snapshot_link> | <label for="Eingabetext13">Antwort: </label><input type="text" id="Eingabetext13"> <output type="text" name="outputm" id="output13"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="29">"WebViewer"</segmenter_snapshot_link> anzeigen |
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="14"> 14 </segmenter_snapshot_link> | <label for="Eingabetext14">Antwort: </label><input type="text" id="Eingabetext14"> <output type="text" name="outputn" id="output14"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="30">"WebViewer"</segmenter_snapshot_link> anzeigen |
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="15"> 15 </segmenter_snapshot_link> | <label for="Eingabetext15">Antwort: </label><input type="text" id="Eingabetext15"> <output type="text" name="outputo" id="output15"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="31">"WebViewer"</segmenter_snapshot_link> anzeigen |
|
<segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="16"> 16 </segmenter_snapshot_link> | <label for="Eingabetext16">Antwort: </label><input type="text" id="Eingabetext16"> <output type="text" name="outputp" id="output16"></output> Lösung im <segmenter_snapshot_link wsemb_id="my_segmenter_test_embedding" snapshot_index="32">"WebViewer"</segmenter_snapshot_link> anzeigen |
<form name="Anatomie">
<button type="button" id="AnatomieCheck">Ergebnisse überprüfen</button>
</form>
<script>
document.write('das ist ein Test');
</script>